
Coach
GL6127HKD
12m luxury coach with multiple configurations (HIGH 1/2), suited to business reception and premium passenger transport.
GALLERY
Photo Gallery
Multiple views of the vehicle






SPECIFICATION
Specifications
Key specifications at a glance
| INDEX | GL6127HKD1-1 | GL6127HKD1-3 | GL6127HKNE1-1 | GL6127HKNE1-3 |
|---|---|---|---|---|
| Vehicle Grade | HIGH 2 | HIGH 1 | ← | ← |
| Passenger (person) | 24-55 | ← | 24-55/57 | ← |
| Overall L*W*H (mm) | 12000×2500×3700 | ← | ← | ← |
| Tread (mm) | 2028/1860 | ← | ← | ← |
| O.H (mm) | 2340/3360 | ← | ← | ← |
| C.V.W / G.V.W (kg) | 17600/12800 | ← | ← | ← |
| Chassis Model | MONOCOQUE CHASSIS | ← | ← | ← |
| Engine | YC6L330-42 | WP10.336E40 | YC6MK340N-50 | WP10NG336E50 |
| Power (ps/rpm) | 243/ 2200 | 247/1900 | 250/ 2100 | 247/2200 |
| Torque (kg.m) | 1280/1300-1500 | 1500/1200-1500 | 1350/1200-1500 | 1350/1400-1600 |
| Exhaust Standard | EURO Ⅳ | — | EURO V | — |
| Gearbox | QJ1506(S6-160) | ← | ← | ← |
| Max. Speed (Km/h) | ≥ 120 | ← | ← | ← |
| Min. Turning (m) | ≤ 23 | ← | ← | ← |
| Fuel Tank Volume (L) | 320 | ← | ← | ← |
| Suspension | WIDE AIR SUS | ← | ← | ← |
| Tire | 295/80R22.5 | ← | ← | ← |
RELATED
Related Models
Explore more products



