
City Bus
GDW6840K
8.4m city bus, agile and flexible, ideal for secondary-city feeders and community circulators.
GALLERY
Photo Gallery
Multiple views of the vehicle







SPECIFICATION
Specifications
Key specifications at a glance
| INDEX | GDW6840HKD1 | GDW6840HKD2 |
|---|---|---|
| Vehicle Grade | HIGH 1 | HIGH MIddle |
| Passenger (person) | 24-35 | ← |
| Overall L*W*H (mm) | 8410×2475×3250 | — |
| Tread (mm) | 1910/1800 | ← |
| O.H (mm) | 1850/2560 | ← |
| C.V.W / G.V.W (kg) | 10980/ 8250 | ← |
| Chassis Model | GL6820DR1 | ← |
| Engine | YC4G200-40 | ← |
| Power (ps/rpm) | 147/2300 | ← |
| Torque (kg.m) | 720/1100-1500 | ← |
| Exhaust Standard | EURO-IV | — |
| Gearbox | CA5-85 | ← |
| Max. Speed (Km/h) | ≥ 110 | ← |
| Min. Turning Radius (m) | ≤20 | ← |
| Fuel Tank Volume (L) | 400 | ← |
| Suspension | AIR SUS | LEAF SUS |
| Tire | 9R22.5 | 8.25R20 |
RELATED
Related Models
Explore more products



