
Coach
GL6122HCD
12m large HIGH 2 city-version coach with wide body and comfortable layout for urban and suburban trunk lines.
GALLERY
Photo Gallery
Multiple views of the vehicle










SPECIFICATION
Specifications
Key specifications at a glance
| INDEX | GL6122HCD1 | GL6122HCD3 |
|---|---|---|
| Vehicle Grade | Large class two | Large class one |
| Passenger (person) | 24-55/57 | ← |
| Overall (mm) | 11600×2500×3790 | — |
| Tread (mm) | 2028/1860 | ← |
| Front/Rear Overhang (mm) | 2390/3360 | ← |
| O.H (mm) | 2650 | ← |
| C.V.W / G.V.W (kg) | 17500/ 12400 | ← |
| Chassis Model | MONOCOQUE CHASSIS | ← |
| Engine | YC6L330-40、WP10.336E40 | ← |
| Power (ps/rpm) | 228/2200、247/1900 | ← |
| Torque (kg.m) | 1280/1300-1600、1500/1200-1500 | ← |
| Exhaust Standard | EURO-IV | — |
| Gearbox | 6DS150T | ← |
| Max. Speed (Km/h) | ≥ 100 | ← |
| Min. Turning Radius (m) | ≤22 | ← |
| Fuel Tank Volume (L) | 400 | ← |
| Suspension | air suspension | ← |
| Tire | 295/80R 22.5 | ← |
RELATED
Related Models
Explore more products



